AL/IL | 1st QUARTER | 2ND QUARTER | 3rd QUARTER | 4th QUARTER | FINAL | |||||
Asbury Village | ||||||||||
Capital Ridge | ||||||||||
Hutchinson | ||||||||||
Lawrence | ||||||||||
Park West | ||||||||||
Parkwood Village | ||||||||||
Regent | ||||||||||
Regent Park | ||||||||||
Broomfield | ||||||||||
MeadowView | ||||||||||
Council Road | ||||||||||
Green Tree | ||||||||||
Jefferson's Garden | ||||||||||
Mingo Road | ||||||||||
Rivendell | ||||||||||
Rivermont Gardens | ||||||||||
Rivermont Trails | ||||||||||
Tulsa Hills | ||||||||||
Bradenton | ||||||||||
Cape Coral | ||||||||||
Lakewood Ranch | ||||||||||
Ocala | ||||||||||
Ortega | ||||||||||
Palm Coast | ||||||||||
San Pablo | ||||||||||
Venice | ||||||||||
Windsor Reflections | ||||||||||
Allentown | ||||||||||
Lancaster | ||||||||||
Lititz | ||||||||||
Fort Worth | ||||||||||
Meadowood | ||||||||||
River Oaks | ||||||||||
River Oaks | ||||||||||
Rock Ridge | ||||||||||
Rosewood | ||||||||||
Willow Bend | ||||||||||
MC | 1st QUARTER | 2ND QUARTER | 3rd QUARTER | 4th QUARTER | FINAL | |||||
Capital Ridge | ||||||||||
Hutchinson | ||||||||||
Lawrence | ||||||||||
Meadowview | ||||||||||
Park West | ||||||||||
Parkwood Village | ||||||||||
Regent Park | ||||||||||
Broomfield | ||||||||||
MeadowView | ||||||||||
Council Road | ||||||||||
Green Tree | ||||||||||
Mingo Road | ||||||||||
Rivendell MC | ||||||||||
Rivermont Gardens | ||||||||||
Tulsa Hills | ||||||||||
Bradenton | ||||||||||
Cape Coral | ||||||||||
Gainesville | ||||||||||
Lakewood Ranch | ||||||||||
Ocala | ||||||||||
Ortega | ||||||||||
Palm Coast | ||||||||||
San Pablo | ||||||||||
Venice | ||||||||||
Windsor Reflections | ||||||||||
Allentown | ||||||||||
Lancaster | ||||||||||
Lititz | ||||||||||
Fort Worth | ||||||||||
Meadowood | ||||||||||
River Oaks | ||||||||||
River Oaks | ||||||||||
Rock Ridge | ||||||||||
Rosewood | ||||||||||
Willow Bend |